Sale!
 

Front Wing L/H

Original price was: £199.99.Current price is: £100.00.

SKU: front-wing-ns Categories: , ,
 

Description

Please note that due to the age of the tooling, these wings are usually supplied to us with surface marks and scratches. You may need to do some work on the item to bring it to standard and we wouldnt be able to replace with anything better than what is delivered.

MERCEDES-BENZ COUPE (C123) (03.77-12.85)
Duty Production year KW HP Engine code
230 C (123.043) 05.77-04.80 80 109 M 115.954
230 CE (123.243) 04.80-12.85 100 136 M 102.980
280 C (123.050) 03.77-03.80 115 156 M 110.923
280 CE 03.77-11.85 136 185 M 110.988
280 CE 09.77-08.79 130 177 M 110.988
300 C Turbo-D (123.153) 09.81-07.85 92 125 OM 617.952
MERCEDES-BENZ KOMBI ESTATE (S123) (09.77-12.86)
Duty Production year KW HP Engine code
200 T 11.80-11.85 80 109 M 102.920
200 T (123.280) 11.80-11.85 74 101 M 102.939
230 T (123.083) 09.77-03.80 80 109 M 115.954
230 TE (123.283) 04.80-11.85 100 136 M 102.980
240 T D 09.77-02.79 48 65 OM 616.912
240 T D (123.183) 03.79-12.85 53 72 OM 616.912
250 T (123.086) 05.78-08.82 103 140 M 123.921
250 T (123.086) 05.78-10.79 95 129 M 123.921
280 TE (123.093) 09.77-11.85 136 185 M 110.988
300 T D (123.190) 03.79-11.85 65 88 OM 617.912
300 T D (123.190) 09.77-10.85 59 80 OM 617.912
300 T Turbo-D (123.193) 10.80-11.85 92 125 OM 617.952
MERCEDES-BENZ SALOON (W123) (01.76-12.85)
Duty Production year KW HP Engine code
200 02.76-08.80 62 84 M 115.938, M 115.939
200 06.80-11.85 74 101 M 102.939
200 (123.020) 02.76-08.80 69 94 M 115.938, M 115.939
200 (123.220) 06.80-11.85 80 109 M 102.920
200 D 03.79-11.85 44 60 OM 615.940
200 D (123.120) 07.76-02.79 40 55 OM 615.940
220 D 01.77-03.79 49 67 OM 615.941
220 D (123.126) 01.76-02.79 44 60 OM 615.941
230 (123.023) 02.76-03.81 80 109 M 115.954
230 E (123.223) 04.80-12.85 100 136 M 102.980
240 D (123.123) 02.76-02.79 48 65 OM 616.912
240 D (123.123) 03.79-11.85 53 72 OM 616.912
250 (123.026) 02.76-10.79 95 129 M 123.921
250 (123.026) 10.79-07.85 103 140 M 123.921
280 (123.030) 02.76-08.81 115 156 M 110.923
280 E 08.76-08.81 130 177 M 110.988
280 E (123.033) 02.76-11.85 136 185 M 110.988, M 110.984
300 D (123.130) 02.76-07.80 59 80 OM 617.912
300 D (123.130) 03.79-11.85 65 88 OM 617.912
300 Turbo-D (123.133) 08.81-07.85 92 125 OM 617.952
1976-1985 (W123)

Reviews

There are no reviews yet.

Be the first to review “Front Wing L/H”

Your email address will not be published. Required fields are marked *